
Model | SK6-250W-200T | SK6-240W-160T | |
---|---|---|---|
Moulding capacity | Width | 25-250mm | 25-240mm |
Thickness | 10-200mm | 10-160mm | |
Cutting circles | First bottom spindle | 125mm | 125mm |
All other | φ125-200mm | φ125-200mm | |
Last bottom spindle | φ125-250mm | φ125-250mm | |
Spindle Diameter | φ50mm | φ50mm | |
Spindle Rotation | Option:7200 rpm | 6000 rpm | 6000 rpm |
1st bottom spindle | 10HP | 7.5HP | |
Right vertical spindle | 15HP | 10HP | |
Left vertical spindle | 15HP | 10HP | |
1st top spindle | 15HP | 10HP | |
2nd top spindle | 15HP | 10HP | |
2nd bottom spindle | 10HP | 10HP | |
Feed drive | 7.5HP | 5HP | |
Inverter controlled variable speed |
8-30 m/min | 8-30 m/min | |
Feed roller | Dia. x I.D. | φ140 x 35mm | φ140 x 35mm |
Presure | 6 bar | 6 bar | |
Length of infeed table | 2000 mm | 2000 mm |